|
||||||||||||||||||||||||||||||||||||||||||||
| home | ||||||||||||||||||||||||||||||||||||||||||||
| CRYSTAL DIAMONDS | ||||||||||||||||||||||||||||||||||||||||||||
| About crystals | ||||||||||||||||||||||||||||||||||||||||||||
| 3 inch crystals | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
| ZSxxxPurple | ||||||||||||||||||||||||||||||||||||||||||
| ZSxxxClear | ZSxxxPink | ||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
Every size with seven colors, and in a single fancy box. ZS150 diameter 150mm min. 1pc with crystal base ZS100 diameter 100mm $8.00/pc 24pcs in case min. 6pcs ZS080 diameter 080mm $5.00/pc 24pcs in case min. 6pcs ZS060 diameter 060mm $3.50/pc 36pcs in case min. 12pcs ZS040 diameter 040mm $2.50/pc 48pcs in case min. 12pc |
||||||||||||||||||||||||||||||||||||||||||||
| about us | ||||||||||||||||||||||||||||||||||||||||||||
| ording information | ||||||||||||||||||||||||||||||||||||||||||||
| pricing | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| ZSxxxGreen | ZSxxxAmber | ZSxxxRed | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||